Summary of Equities and FnO recommendations

.

Summary of Equities and FnO recommendations under Doctor’s Plan to our existing clients:

Date of Reco STOCKS Reco Price CMP (11th june 21) Highest Price Achieved bw March - 11th june 2021 % gain at CMP % gain at highest point
14-Mar AstraZeneca 3459.6 3780.4 4579.8 (23rd Apr) 9.3% 37.6%
Auro Pharma 854.6 1009.8 1063.9 (11th May) 18.2% 24.5%
Solara Active 1295 1715.7 1839(28th May) 32.5% 42.0%
16-Mar Heidelberg 225.45 252.2 284.95 (31st May) 11.9% 26.4%
26-Mar DIXON 3601.2 4189 4395 (4th June) 16.3% 22.0%
30-Mar DIVIS 3607 4334.5 4425 (10th June) 20.2% 22.70%
JUBILANT INGREVIA 257 576.25 611.6 (8th June) 124.2% 138.0%
Indiamart 7827 7267.5 8925 (29th Apr) -7.1% 14.0%
5-Apr Paushak 8010 6995 8680 (6th Apr) -12.7% 8.4%
Astral 1630 1935 2030 (11th June) 18.7% 24.5%
PVR 1167 1439.3 1458.9 (11th June) 23.3% 25.0%
09-Apr Whirlpool 2198 2178.65 2240 (9th Apr) -0.9% 1.9%
13-Apr ATGL 996.5 1626.2 1679 (3 June) 63.2% 68.5%
15-Apr Paisalo 695 614.75 724 (27 Apr) -11.5% 4.2%
16-Apr Rout Mobile 1498 1751.55 1855 (9 June) 16.9% 23.8%
22-Apr Adani Green 1048 1226 1390 (25 May) 17.0% 32.6%
27-Apr Coforge 2840 3979 4009.7 (11 June) 40.1% 41.2%
30-Apr AU Bank 1023.60 1046.05 1063 (11 June) 2.2% 3.8%
06-May Biocon 380.8 415 420.25 (11 June) 9.0% 10.4%
14-May Chemfab 151.65 150.35 178 (18 May) -0.9% 17.4%
Best Agro 272 2965 315 (24 May) 8.8% 15.8%
19-May Spandana Sphoorty 577 709.85 820 (4 June) 23.0% 42.1%
25-May XELPMOC 282.9 289 300 (9 June) 2.2% 6.0%
27-May NBI Ind Finance 2501.4 2261 2550 (28 May) -9.6% 1.9%
1-Jun HEG Ltd 2103 2295.55 2430 (8 June) 9.2% 15.5%
09-Jun On Mobile Global 121.1 119.5 122.9 (10 June) -1.3% 1.5%
Average gains on all Stocks 16.2%
Analysis of all recommendations:
1. Total 26 Stocks have been recommended since the start on 10th March-21 to 11th June -21
2. Out of 26 stocks 20 are winners and only three are mild losers; winner % age is ~90%; three stocks are within +/-1%, hence they are non-movers so far
3. Biggest gainer (Jubilant Ingrevia) has gained 124.2%; while biggest loser sits at -12.7% only
4. Average Gain (assuming equal investments in all 26 stocks) is 16.2% in just three months; while NIFTY has gained only 4.13% during the same period
5. This is outperformance of whopping 12.1% in just three months; it's massive Alfa
S. No FNO Strategies Date of Reco Outcome
1 Buy NIFTY Fut @ 14,700 26-Feb Booked out @ 14,818
2 Buy Bank NIFTY Fut @ 34,964 26-Feb Booked out @ 35,381
3 Sell Strangle NIFTY 03-Mar Earned 39.6*75
4 Buy NIFTY Future @ 14811 15-Mar hit 14990
5 Buy Bank NIFTY Fut @ 34,503 15-Mar booked out @ 35489
6 Sell NIFTY Future @ 14749 18-Mar booked out @ 14630
7 Buy NIFTY Future/Mar @ 14640 18-Mar booked out @ 14,839 on 23 Mar
8 Buy NIFTY Fut/Apr @14,455 25-Mar 14,608.5 on 26 Mar
9 Sell NIFTY PE 14,300/25 Mar @ 43.5 25-Mar Booked out @ 0.05
10 Sell NIFTY PE 14,700/1 Apr @ 15 and Sell NIFTY CE 14,800/1 Apr @ 25 01-Apr Loss of 26*75 = 1,950
11 Buy NIFTY Fut/Apr @14,561 05-Apr Profit Booked @ 14,8979
12 Buy Bank NIFTY Fut/Apr @ 31220 12-Apr Target of 32489 hit on 16th Apr
13 Buy NIFTY Fut/Jun @ 15,610 09-Jun Target of 15789 hit on 11th June
Analysis of all FnO Recommendations:
  1. We gave 13 FnO calls in three months period
  2. Out of which 12 were profitable and one was loser
  3. Winning %age of >92%, which is very high for any FnO strategy producer
N.B. both Equities and FnO strategies can be verified on request
Any query can be directed at info@dvscc.in

Please wait...

45% Complete